Event 1  Boys 8-10 4x100 Metre Relay

===================================================================

    Team                                               Finals  H#

===================================================================

  1 Barker                                             58.43   2

  2 Knox                                               59.74   2

  3 Waverley                                         1:01.38   2

  4 St Patrick’ss Strathfield                        1:02.00   2

  5 Scots                                            1:02.12   1

  6 St. Aloysius' College                            1:02.38   2

  7 Cranbrook                                        1:03.04   2

  8 Mosman                                           1:03.46   1

  9 Kings                                            1:03.75   2

 10 Trinity Grammar Summer Hill                      1:04.08   1

 11 Newington                                        1:04.17   1

 12 Shore                                            1:04.23   1

 13 Syd Gram St Ives                                 1:05.01   2

 14 ST Ignatius                                      1:05.51   1

 15 TGS Strathfield                                  1:05.64   1

 16 Sydney Gram.ar Edgecliff                         1:06.69   2

 17 St Pius X                                        1:07.36   1

 18 Redfield                                         1:08.95   1

 

  Event 2  Boys 11-13 4x100 Metre Relay

===================================================================

    Team                                               Finals  H#

===================================================================

  1 ST Ignatius                                        54.59   1

  2 Kings                                              55.88   2

  3 Barker                                             56.19   2

  4 Waverley                                           56.72   2

  5 Trinity Grammar Summer Hill                        56.90   1

  6 Knox                                               57.04   2

  7 St Patrick’ss Strathfield                          57.86   2

  8 Syd Gram St Ives                                   58.13   2

  9 Newington                                          58.21   1

 10 Cranbrook                                          58.33   2

 11 St Pius X                                          58.35   1

 12 Mosman                                             58.45   1

 13 Scots                                              58.67   1

 14 St. Aloysius' College                              59.04   2

 15 Sydney Gram.ar Edgecliff                         1:00.03   2

 16 TGS Strathfield                                  1:02.90   1

 17 Shore                                            1:03.00   1

 


  Event 3  Boys 8 Years 100 Metre Sprint

===================================================================

    Name                     Age Team                    Finals  H#

===================================================================

  1 O'Connor, Spencer          8 Cranbrook                16.69   7

  2 Grossberg, Elliott         8 Cranbrook                16.74   8

  3 Stapleton, Billy           8 Kings                    16.95   6

  4 Douglass, William          8 Mosman                   17.13   4

  5 Pavlakis, Michael          8 Knox                     17.21   8

  6 Beevers, Angus             8 Kings                    17.22   8

  7 Shamieh, Edward            8 Kings                    17.29   7

  8 Weston, Taylor             8 Scots                    17.40   4

  9 Todd, William              8 Scots                    17.43   2

 10 Dickins, Mitchell          8 Cranbrook                17.49   5

 11 Parsons, Conor             8 Redfield                 17.50   1

 12 Verykios, James            8 TGS Strathfield          17.58   4

 13 Hedley, Dominic            8 Shore                    17.60   4

 14 Jupp, Lewis                8 Trinity Gram             17.62   4

 15 Blin, Ned                  8 Cranbrook                17.68   6

 16 Sved, Joel                 8 Knox                     17.75   7

 17 Meagher, Bastian           8 Newington                17.76   4

 18 Sigler, Jack               8 Knox                     17.81   6

 19 Duffy, Marcus              8 Redfield                 17.92   4

 20 Touma, Paul                8 Redfield                 17.94   3

 21 Markakis, James            8 Trinity Gram             18.06   3

 22 Ngyuen, Paul               8 Trinity Gram             18.23   2

 23 Armati, Leo                8 Shore                    18.42   2

 24 Flecknoe, Samuel           8 Redfield                 18.53   2

 25 Janssen, Samuel            8 St. Aloysius             18.62   6

 26 Bolton-Hall, Fergus        8 Mosman                   18.73   2

 26 Gruver, Jimmy              8 Barker                   18.73   8

 28 Cassidy, Jordan            8 Knox                     18.75   5

 29 Keary, Thomas              8 Newington                18.81   1

 30 Lowe Griffiths, Callum     8 Mosman                   18.85   1

 31 Xenos, Panayiotis          8 Shore                    18.86   3

 31 Held, Henry                8 Mosman                   18.86   3

 33 Fleming, Travis            8 Trinity Gram             18.87   1

 34 McCarthy, Ronan            8 St. Aloysius             18.90   8

 35 Gillard, Jared             8 Newington                18.93   2

 36 Nicholas, Michael          8 Barker                   18.96   6

 37 Angelis, Mathew            8 Scots                    19.01   3

 37 Smal, Jack                 8 Barker                   19.01   7

 39 Robertson, William         8 Shore                    19.04   1

 40 Mourdoukatous, Tass        8 Scots                    19.06   1

 41 Ngatai, Keilan             8 Newington                19.11   3

 42 Giannopolous, Connor       8 TGS Strathfield          19.31   3

 43 Langford, Rory             8 Barker                   19.98   5

 44 Wright, Alastair           8 St. Aloysius             20.45   5

 45 Brunner, Harrison          8 TGS Strathfield          20.62   2

 46 Gereis, Joshua             8 TGS Strathfield          23.23   1

 


  Event 4  Boys 9 Years 100 Metre Sprint

===================================================================

    Name                     Age Team                    Finals  H#

===================================================================

  1 Joubert, Sebastian         9 Knox                     15.57   8

  2 Stenmark, Louis            9 Mosman                   15.97   4

  3 Chan, Nicholas             9 TGS Strathfield          16.02   4

  4 Sheldon, Alec              9 Sydney Gram.             16.08   8

  5 Fitzpatrick, Alexander     9 Mosman                   16.09   3

  6 Glanville, Max             9 Newington                16.18   4

  7 Cohen, Pearce              9 St. Aloysius             16.21   8

  7 Penna, Justin              9 Kings                    16.21   8

  9 Munchenberg, Andrew        9 Barker                   16.23   8

 10 Bours, Jack                9 Scots                    16.27   4

 11 Doyle, Stanley             9 Newington                16.31   2

 12 Wennerbom, Will            9 Cranbrook                16.33   6

 13 Armstrong, James           9 Knox                     16.36   7

 14 Dimopoulos, Jonathan       9 Trinity Gram             16.39   4

 15 Everitt, Jack              9 Barker                   16.40   7

 16 Neethling, Alex            9 Kings                    16.45   7

 17 Glover, Tom                9 Cranbrook                16.55   5

 18 Nader, Luke                9 Redfield                 16.57   1

 18 Simpson, Will              9 Scots                    16.57   3

 20 Abdullah, Andrew           9 Newington                16.62   1

 21 Newbery, Harry             9 Syd Gram St Ives         16.77   8

 22 Peters, Max                9 Trinity Gram             16.79   1

 23 Martin, Daniel             9 Shore                    16.85   4

 24 Stocks, Harry              9 Knox                     16.86   6

 25 Kreymborg, Brandon         9 Knox                     16.92   5

 26 King, Nicholas             9 Barker                   16.93   6

 27 Wescombe, Charles          9 Cranbrook                16.94   8

 28 Jilek, Benjamin            9 Mosman                   17.07   2

 28 Ronen, Oren                9 Scots                    17.07   1

 30 Gall, James                9 Newington                17.09   3

 31 Maskin, Daniel             9 Cranbrook                17.13   7

 32 Mezrani, William           9 Mosman                   17.16   1

 32 Matouk, Peter              9 Scots                    17.16   2

 34 Taurian, Michael           9 TGS Strathfield          17.18   2

 35 Cendana, Nathan            9 Redfield                 17.20   4

 36 Selvadurai, Yoshua         9 Syd Gram St Ives         17.21   6

 37 Sekulovski, Reece          9 Trinity Gram             17.25   3

 38 Jones, Rhys                9 Shore                    17.28   2

 39 Fell, Harrison             9 Sydney Gram.             17.30   5

 39 Tanbouz, Abraham           9 Syd Gram St Ives         17.30   7

 41 Pang, Jonathan             9 Sydney Gram.             17.34   6

 42 Mulcahy, Conor             9 St. Aloysius             17.52   7

 43 Campese, Jeremi            9 Sydney Gram.             17.55   7

 44 Burrows, Lachlan           9 Syd Gram St Ives         17.57   5

 45 Artemi, Blake              9 TGS Strathfield          17.61   3

 46 Armour, Cameron            9 Barker                   17.63   5

 47 Duthie, Max                9 Shore                    17.75   3

 48 Elias, Johnny              9 Redfield                 17.81   3

 49 Keary, Ben                 9 Kings                    17.84   5

 50 Lukash, Matthew            9 Kings                    17.88   6

 51 Seet-Lee, Joshua           9 TGS Strathfield          17.94   1

 52 Snodgrass, Hamish          9 Shore                    18.14   1

 53 Watson, Benedict           9 Redfield                 18.18   2

 54 Pascale, Remo              9 Trinity Gram             18.22   2

 55 Scott, Christopher         9 St. Aloysius             18.56   5

 56 Youssef, Alexander         9 St. Aloysius             19.65   6


  Event 5  Boys 10 Years 100 Metre Sprint

===================================================================

    Name                     Age Team                    Finals  H#

===================================================================

  1 Reilly, Chris             10 Barker                   14.75   8

  2 Lorkin, Tom               10 Waverley                 14.92   8

  3 Diamond, Alexander        10 St. Aloysius             15.12   8

  4 Greentree, Jack           10 Knox                     15.48   8

  5 Long, Cody                10 Scots                    15.59   2

  6 Bell, Ryder               10 Barker                   15.65   6

  6 Kaklamanis, Ari           10 Scots                    15.65   4

  8 Moore, Alex               10 Barker                   15.70   7

  9 Wright, Michael           10 Knox                     15.81   6

 10 Cobcroft, Ben             10 Cranbrook                15.82   8

 11 Mi, Alwyn                 10 TGS Strathfield          15.85   4

 12 Boardman, Simon           10 Scots                    15.89   1

 13 Popovic, Matthew          10 St Patrick’s             16.00   5

 14 McNIVEN, Angus            10 Cranbrook                16.02   5

 15 Horton, Thomas            10 Mosman                   16.15   4

 15 Porter, Guy               10 Scots                    16.15   3

 17 Barry, Haakon             10 Barker                   16.17   5

 18 Knox, Elliot              10 St. Aloysius             16.18   7

 19 White, Harry              10 Mosman                   16.19   2

 20 Popovic, Thomas           10 St Patrick’s             16.24   6

 20 Reynolds, Harry           10 Shore                    16.24   4

 22 Martyr, Hugo              10 Cranbrook                16.25   6

 23 Montague, Kieran          10 Waverley                 16.26   7

 24 Fernandez, Joshua         10 Waverley                 16.29   6

 25 Edis, Jack                10 Shore                    16.30   2

 26 Harris, Jonty             10 St Pius X                16.37   3

 27 Salgo, Nathan             10 Sydney Gram.             16.39   6

 28 Rey Posada, Camillo       10 Cranbrook                16.40   7

 29 Scott, Mitchell           10 TGS Strathfield          16.43   3

 30 Barbati, David            10 Trinity Gram             16.49   2

 31 Ainkaran, Gyan            10 Mosman                   16.53   3

 32 Chadwick, Charles         10 Syd Gram St Ives         16.57   7

 33 McCartney, Ryan           10 Mosman                   16.65   1

 33 Collins, Stuart           10 Kings                    16.65   5

 35 Fisher, Mathew            10 Knox                     16.68   7

 36 Hyslop, Benjamin          10 Trinity Gram             16.71   4

 37 Mulholland, Angus         10 St Patrick’s             16.73   7

 38 Eldridge, Henry           10 Shore                    16.74   1

 39 Krainovic, Antun          10 Kings                    16.75   7

 40 Swan, Henry               10 ST Ignatius              16.78   1

 41 Svehla, Andrew            10 Syd Gram St Ives         16.80   8

 42 Grenenger, Zachary        10 Shore                    16.89   3

 43 Powys, Nicholas           10 Waverley                 16.90   5

 44 Dwyer, Chris              10 ST Ignatius              16.91   3

 44 Timm, Jordan              10 ST Ignatius              16.91   4

 46 Trevena, Marcus           10 Trinity Gram             16.92   3

 47 Cullen, Hamish            10 Newington                16.93   4

 48 Fone, Stuart              10 St Pius X                16.98   2

 49 Bradley, Douglas          10 ST Ignatius              17.00   2

 49 Mannix, Charlie           10 Newington                17.00   1

 51 Hilsberg, Joseph          10 Sydney Gram.             17.06   5

 52 Poletto, Daniel           10 Kings                    17.09   8

 53 Negline, David            10 Redfield                 17.16   2

 54 Rego, Xavier              10 St Patrick’s             17.19   8

 55 Cole, William             10 Knox                     17.25   5


 56 Dungan, Nicholas          10 Trinity Gram             17.36   1

 57 Bartter, Harry            10 St. Aloysius             17.40   5

 58 Bullen-Zorin, Julian      10 Kings                    17.42   6

 59 Fadhil, Matthew           10 St. Aloysius             17.54   6

 60 James, Nicholas           10 Newington                17.70   2

 61 Watts, Scott              10 St Pius X                17.87   1

 62 Zambetti, Alexander       10 St Pius X                17.98   4

 63 Miller, Connor            10 Newington                18.23   3

 64 Khoury, Antony            10 TGS Strathfield          18.58   1

 65 Cox, Angus                10 Redfield                 18.75   3

 66 Gaddi, Luke               10 Redfield                 18.84   4

 67 Woollett, Ben             10 Syd Gram St Ives         18.89   6

 

  Event 6  Boys 11 Years 100 Metre Sprint

===================================================================

    Name                     Age Team                    Finals  H#

===================================================================

  1 Ticehurst, Jacob          11 Waverley                 14.40   7

  2 Vaughan, Alexander        11 ST Ignatius              14.55   4

  3 Thornton, Ben             11 Barker                   14.70   8

  4 Ong, Eric                 11 Trinity Gram             14.78   4

  5 Hordern, Hunter           11 Mosman                   14.93   4

  6 Nohra, Joshua             11 St Patrick’s             14.95   5

  7 Estok, Lachlan            11 ST Ignatius              15.03   2

  8 Mendis, Shavil            11 Syd Gram St Ives         15.09   8

  9 Blinkhorn, Brody          11 Waverley                 15.11   5

 10 Van Westing, Paul         11 Knox                     15.12   5

 11 Langford, Lachlan         11 Cranbrook                15.13   5

 12 Warren, Leon              11 St Pius X                15.14   4

 13 Ayles, Tom                11 Shore                    15.16   3

 13 Connelly, William         11 Shore                    15.16   4

 15 Summerhayes, Hugh         11 Cranbrook                15.18   8

 16 Harris, Alex              11 Sydney Gram.             15.21   8

 17 Nicholas, Carter          11 Knox                     15.23   7

 18 Maher, Gabe               11 Barker                   15.26   6

 19 Mayberry, Lewis           11 Waverley                 15.29   6

 20 Grundy, Noah              11 Barker                   15.30   5

 21 McCOMBE, Langton          11 Cranbrook                15.32   6

 22 McArdle, Jack             11 Knox                     15.33   8

 22 Holloway, Dugald          11 Cranbrook                15.33   7

 24 Calderan, Christian       11 St Patrick’s             15.35   8

 25 Harden, Harry             11 Scots                    15.44   2

 26 Wetzler, Oliver           11 ST Ignatius              15.47   1

 26 Bounds, Michael           11 St. Aloysius             15.47   8

 28 Mitchell, Daniel          11 St. Aloysius             15.49   7

 29 Lowrey, Tom               11 ST Ignatius              15.51   3

 30 Vranas, Dimitri           11 Trinity Gram             15.54   3

 31 Taylor, Edward            11 Scots                    15.56   1

 32 Felton, Tom               11 Knox                     15.64   6

 33 Murphy, John              11 Kings                    15.65   8

 34 Prestianni, Alessandro    11 Waverley                 15.68   8

 35 Cohen, Mason              11 Scots                    15.70   3

 35 Orsmond, Alexis           11 Syd Gram St Ives         15.70   5

 37 Puliafico, Frank          11 St Patrick’s             15.72   7

 38 Opacic, Alex              11 TGS Strathfield          15.73   2

 39 Johnstone, David          11 Shore                    15.74   2

 40 Hendrie, Max              11 Scots                    15.78   4

 41 Greenaway, Charles        11 Mosman                   15.81   3

 42 Villante, Dario           11 Newington                15.83   4

 43 Hughes, Timothy           11 St. Aloysius             15.85   5

 44 Corias, George            11 TGS Strathfield          15.93   1

 45 Desmidt, Guy              11 Barker                   15.95   7

 46 Pridham, Oliver           11 Shore                    15.98   1

 47 Fratzia, Tim              11 Kings                    16.08   7

 48 Seve, Luke                11 St Pius X                16.09   2

 49 Lankry, Matthew           11 Sydney Gram.             16.13   7

 50 Jiang, Leo                11 TGS Strathfield          16.14   3

 51 Calvert, Angus            11 Kings                    16.16   6

 52 Parekh, Neil              11 TGS Strathfield          16.19   4

 53 Kuleski, Nicola           11 Newington                16.23   2

 54 Famularo, Matthew         11 St Patrick’s             16.25   6

 55 Fisher-Peel, Drew         11 St Pius X                16.26   3

 56 Palmer, Richard           11 Newington                16.32   3

 57 Vlachos, Hugo             11 St. Aloysius             16.39   6

 58 Kay, Alexander            11 Kings                    16.48   5

 59 Garrow, Matthew           11 Mosman                   16.49   2

 60 Matevski, Timothy         11 St Pius X                16.57   1

 61 Yoo, Jaewook              11 Trinity Gram             16.68   1

 62 Digges, Anthony           11 Redfield                 16.69   4

 63 Evans, Jonathan           11 Sydney Gram.             16.70   6

 64 Nader, Jacob              11 Redfield                 16.76   2

 65 Dimarco, Stephen          11 Trinity Gram             16.77   2

 66 Lane, Sebastian           11 Mosman                   16.89   1

 67 Cheel, Thomas             11 Newington                16.91   1

 68 Zubrzycki, Jonathan       11 Sydney Gram.             17.14   5

 69 Donnelly, Joe             11 Redfield                 17.60   1

 70 Wittenberg, Anthony       11 Redfield                 17.63   3

 

  Event 7  Boys 12-13 100 Metre Sprint

===================================================================

    Name                     Age Team                    Finals  H#

===================================================================

  1 Mete, Sam                 12 ST Ignatius              13.65   4

  2 Buckland, David           12 Waverley                 14.06   8

  3 Friend-Ngui, Henry        13 Kings                    14.23   8

  4 Morgan, Will              12 St. Aloysius             14.24   8

  5 Bate, Nick                12 Knox                     14.40   8

  6 Downing, Albert           12 Knox                     14.49   7

  7 Begg, Finlay              13 Syd Gram St Ives         14.63   6

  8 Chehab, Aymien            12 Trinity Gram             14.68   4

  9 Barnes, Jordan            12 St Pius X                14.69   4

 10 Olsson, Daniel            13 Syd Gram St Ives         14.72   8

 11 Thomas, Matthew           12 Kings                    14.77   7

 12 Kumar, Nathan             12 Kings                    14.78   6

 13 Andrews, Harrison         12 Kings                    14.89   5

 14 Jones, Harry              12 Syd Gram St Ives         14.93   7

 15 Robertson, Zachary        12 Newington                15.03   3

 16 Grech, Andre              12 St Patrick’s             15.04   7

 17 Nelson, Alex              12 Shore                    15.07   4

 18 O'Brien, Liam             12 St Patrick’s             15.08   5

 18 Cavanagh, Tom             12 ST Ignatius              15.08   3

 20 Taylor, Matthew           12 St Patrick’s             15.09   6

 21 Collum, Anthony           12 St Pius X                15.12   2

 21 Karras, Adam              12 Cranbrook                15.12   8

 23 Dervis, Aydin             12 Newington                15.13   2

 24 Oldham, Charlie           12 Shore                    15.17   3

 25 Henshaw, William          12 Barker                   15.20   7

 26 Rowles, Guy               12 Waverley                 15.21   7

 27 Foley, Declan             12 St Patrick’s             15.22   8

 28 Thomson, Alexander        12 Cranbrook                15.33   7

 29 Hrysanthos, Anthony       12 Newington                15.34   4

 30 Blamey, Jack              12 Knox                     15.46   6

 31 Gardiner, Daniel          12 Syd Gram St Ives         15.49   5

 32 Short, Mitchell           12 Scots                    15.56   3

 32 Sarks, James              12 Redfield                 15.56   1

 34 Renouf, Jack              12 Scots                    15.59   2

 35 Anderson, Andre           12 St. Aloysius             15.61   7

 36 Andresakis, George        12 Trinity Gram             15.62   3

 37 Burgess, Willam           12 Trinity Gram             15.68   2

 38 Hand, Cassian             12 St. Aloysius             15.70   6

 38 Barrow, Thomas            12 Scots                    15.70   1

 40 Price, Harry              12 Scots                    15.72   4

 40 Rathie, Jack              12 Cranbrook                15.72   6

 42 Hawkins, Thomas           12 Mosman                   15.85   4

 43 Fitzsimmons, Sean         12 St Pius X                15.86   3

 44 Duncan, Ryo               12 Sydney Gram.             15.88   7

 45 Higgins, Angus            12 ST Ignatius              15.91   1

 46 Baxter, Daniel            12 ST Ignatius              15.92   2

 47 Anboussi, Hady            12 TGS Strathfield          15.94   4

 48 Harris, Anton             12 Redfield                 16.01   4

 49 Fitzgerald, Nicholas      12 Redfield                 16.03   2

 49 Maleklou, Matthew         12 St Pius X                16.03   1

 51 Durham, Shameel           12 Sydney Gram.             16.04   6

 52 Skelly, Matthew           12 Barker                   16.08   6

 53 Stepanian, Michael        12 Barker                   16.09   5

 54 Berkman, Hugh             12 Mosman                   16.10   3

 55 Howard-Schmidt, Conor     12 Waverley                 16.12   6

 56 Tebbutt, Henry            12 Mosman                   16.17   2

 57 Shanahan, Jeremy          12 Waverley                 16.23   5

 58 Turner, Ryan              12 Shore                    16.24   2

 59 Patniotis, Joel           12 St. Aloysius             16.34   5

 60 Ditmarsch, Billy          12 Sydney Gram.             16.43   5

 61 Rajasingham, Sanjay       12 Redfield                 16.52   3

 62 Sutcliffe, Tom            12 Sydney Gram.             16.59   8

 63 Ibrahim, Daniel           12 TGS Strathfield          16.71   3

 64 Sandwell, James           12 TGS Strathfield          16.78   2

 65 Kollias, Vangelli         12 Newington                16.81   1

 66 Good, James               12 Mosman                   17.01   1

 67 Harris, Oliver            12 Shore                    17.03   1

 68 Nirmalendran, Pirenu      12 TGS Strathfield          17.04   1

 

  Event 8  Boys 8-10 800 Metre Run 

================================================================

    Name                     Age Team                    Finals

================================================================

  1 Moss, Ben                 10 Knox                   2:37.90

  2 North, Will               10 Knox                   2:41.79

  3 Payne, Tom                10 Sydney Gram.           2:42.40

  4 Tierney, Mathhew          10 Cranbrook              2:43.74

  5 Barry, Haakon             10 Barker                 2:47.76

  6 Laws, Joshua               9 Scots                  2:48.50

  7 Popovic, Thomas           10 St Patrick’s           2:49.43

  8 Popovic, Matthew          10 St Patrick’s           2:49.98

  9 Poletto, Daniel           10 Kings                  2:50.58

 10 Abdullah, Andrew           9 Newington              2:52.44

 11 Martyr, Hugo              10 Cranbrook              2:54.37

 12 Harb, John Paul           10 Redfield               2:56.11

 13 Richardson, Dominic       10 Mosman                 2:58.17

 14 Eldridge, Henry           10 Shore                  2:58.72

 15 Hilsberg, Joseph          10 Sydney Gram.           2:59.41

 16 Swan, Henry               10 ST Ignatius            2:59.73

 17 Gray, Sebastian           10 Trinity Gram           2:59.74

 18 Moore, Matthew            10 Redfield               3:01.48