| Team: | 12A Football | 12B Football | 12C Football | 11A Football | 11B Football | 11C Football | 10A Football | 10B Football | 9A Football | 9B Football |
| Coach: | A. Pollard | D. Curko | L. Wright | S. Gray/A. Botto | J. Wiseman | I. Holden | S. Smith | R. Taylor-Hands | R. Bryden | D. Malkki |
| Opponents: | Scots | Scots | Scots | Trinity Summer Hill | Trinity Summer Hill | Trinity Strathfield | Trinity Strathfield | Grammar Edgecliff | Grammar Edgecliff | |
| Venue: | Christison Park 1 | Christison Park 2 | Christison Park 2 | Koola Park 2 | Koola Park 2 | BYE | Bressington 3 | Bressington 3 | Queens Park 28 | Queens Park 28 |
| Old South Head Road | Old South Head Road | Old South Head Road | Koola Avenue | Koola Avenue | Underwood Road | Underwood Road | Darley Road | Darley Road | ||
| Watsons Bay | Watsons Bay | Watsons Bay | East Killara | East Killara | Homebush | Homebush | Waverley | Waverley | ||
| BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | |
| 10.30am | 10.30am | 9.45am | 8.45am | 8.00am | 9.45am | 10.30am | 9.45am | 9.00am | ||
| J. Thiele | A. Flame | S. Chilton | J. Pepper | P. Nelson | T. Behayi | S. Kalis | T. Stapleton | J. Calfas | ||
| G. Zafiropoulos | A. Mei | C. Papapetros | B. Purdy | E. Tekin | N. Adgemis | E. Poon | A. Maraldo | S. Hitchcock | ||
| C. Webster | A. Solomou | J. Covell | S. Parekh | E. Sparkes | C. Griziotis | A. Hu | J. Younan | E. Keramianakis | ||
| J. Fitzgerald | C. Saliba | K. Phung | J. Botto | T. Clarke | P. Psarris | D. Cordeschi | M. Long | J. Malkki | ||
| D. Villante | D. Burley | R. Palmer | A. Gorsevski | J. Tsiros | G. Platias | T. Sela | S. Dedes | S. Mills | ||
| P. Solomou | E. Wayland | J. Kopoulos | B. Rigney | T. Speyer | D. Riotto | J. Khoury | J. Deane | A. O'Donnell | ||
| K. Pasialis | L. Wolf | H. Turner | C. Merciadez | K. Tran | C. Maini | J. Kunovski | J. Nastasi | C. Thomas | ||
| J. Aspropotamitis | P. De Varda | G. Liakopoulos | J. Matthew | S. Park | M. Soderland | A. Brennan | R. Prabhu | J. Scoff | ||
| L. Tracy | P. Mavris | P. McKay | J. Caughlan | A. Bate | S. Bennie | V. Jiang | T. Petsianis | K. Shen | ||
| A. Piliotis | R. Palmer | L. Carney | L. Torres | A. Vo | N. Rapso | D. Hunter | J. Corrente | L. Vitogiannis | ||
| J. Keene | R. Becker | E. Wayland | H. Phillips | L. Brogan | W. Papapetros | K. Blunden | J. Tomasevich | A. Yuen | ||
| A. Scott | S. Hutton | Z. Wiltshire | L. Ho | S. Bennie | J. Ponggun | W. Cassimatis | ||||
| Z. Wiltshire | B. Slee | |||||||||
| Team: | 12A Rugby | 12B Rugby | 11A Rugby | 11B Rugby | 10A Rugby | 9A Rugby | 9B Rugby | 9C Football | ||
| Coach: | R. Stoddart | P. Trent | J. Tracey | S. Brown | J. Martin | K. Meagher | K. Meagher | M. Macpherson | ||
| Opponents: | Tudor House | Knox | Trinity | Mosman | Mosman | Mosman | Grammar Edgecliff | |||
| Venue: | Koola Park | Koola Park | BYE | Bressington 1 | Old Boys 2 | Old Boys 2 | Old Boys 2 | Buchanan Oval 2 | ||
| Koola Avenue | Koola Avenue | Underwood Road | Newington College | Newington College | Newington College | Newington College | ||||
| East Killara | East Killara | Homebush | Senior School | Senior School | Senior School | Senior School | ||||
| Friday 20/6/08 | Friday 20/6/08 | |||||||||
| BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | BE THERE AT | |||
| 9.15am | 10.00am | 9.00am | 7.30am | 4.10pm | 3.30pm | 7.30am | ||||
| A. Pearce | R. Elder | J. McConnell | M. Glanville | B. Meagher | S. Hodge | J. Brennan | ||||
| D. Thomas-Broome | B. Rosenstrauss | M. Connell | A. Bruce | D. Solomou | H. Plateris | T. Su | ||||
| T. Achjian | M. Miles | C. Horne | E. Tuckerman | R. Gigg | B. Casey | R. Li | ||||
| A Waters | M. Benjamin | R. Smith | N. Hassett | J. Kah | J. Staley | L. Jiang | ||||
| J. Savage | H. Cullen | A. Syrios | C. Bruce | N. Peppercorn | H. Stirton | M. Loprevite | ||||
| J. Butcher | O. Phillips | F. McAvoy | M. Lee | M. Loveridge | C. Sutherland | B. Tang | ||||
| P. McConnell | C. Hallard-Turner | W. Manton | C. Paulsen © | D. Tien | J. Paulsen | M. Li | ||||
| D. Fitzpatrick | A. Varlis | A. Sammutt | H. Petritsis | F. Ladbrooke-Bower | G. Litsas | O. Littlejohn | ||||
| R. McDonald | S. Fotea | S. Roby | A. Barratt | E. D'Antonio | Q. McGlone | J. Lowry | ||||
| L. Ridley | M. Stern | C. Hacker | A. Dicembre | J. Kah | D. Kalis | |||||
| S. Rees | C. Larsen | L. Wilson | D. Pascale | D. Solomou | W. Char | |||||
| N. Burgmann | B. Hughes | G. Anticevich | ||||||||
| B. Adams | A. Staas | C. Poot | ||||||||
| J. Bell | J. Hewitt | T. Bland | ||||||||
| S. Crawford | M. Gerdovic | W. Catterson | ||||||||
| Reserves | L. Barakat | A. Zafiropoulos | ||||||||
| S. Fotea | ||||||||||
| H. Cullen |